CHRISTMAS HANDICAP RESULTS - 17/12/11
Home News and News Archives Hound Dog's Junior News Page Events and Results Social Events About Bingley Harriers Contacts
Back
Pos        Number   Name                     Start Time       Watch                  Actual
1          242      Shiela Witham                  7.30     1.33.57                   86.07
2          252      Gordon Kaye                    0.00     1.35.59                   95.59
3          246      Richard Newman               -10.00     1.37.36                  107.36
4          243      Adrian Netherwood             33.00     1.43.56                   70.56
5          244      Kerry Gilchrist                5.00     1.43.58                   98.56
6          254      Robin Lawrence                48.00     1.44.00                   56.00
7          257      Tom Gomersal                  45.00     1.44.35                   59.35
8          248      Sue Fulton                    20.00     1.44.56                   82.56
9          250      Vicky Horrocks                20.00     1.44.56                   82.56
10         249      Alison Marks                  20.00     1.44.56                   82.56
11         258      Harry Atkinson                33.00     1.45.04                   72.04
12         262      Simon Johnson                 47.00     1.46.39                   59.39
13         261      Adam Worrollo                 48.00     1.46.50                   58.50
14         263      Martin Peace                  52.00     1.46.52                   54.52
15         251      Les Haynes                    35.00     1.47.15                   72.15
16         255      James Howgego                 38.00     1.48.09                   70.09
17         247      Mike Smith                    37.00     1.50.36                   73.36
18         260      Mary Green                    30.00     1.50.54                   80.54
19         259      Becky Weight                  28.00     1.50.54                   82.54
20         256      Pete Shoard                   33.00     1.53.09                   80.09
21         264      Steve Broadbent               54.00     1.53.44                   59.44
22         244      John Smithirst                28.00     2.02.17                   94.17
23         253      Peter Ellerton                30.00         DNF         Retired Injured
24         245      Gerry Bell                    33.00         DNF         Retired Injured

24 people braved the winter chill to trot around our traditional handicap route.
Following his recent success at the masters international Gerry Bell was tipped as the pre race favourite.
His contemporaries and training partners described his handicap as "favourable".
The favourite tag once again proved a heavy burden as poor Gerry suffered a recurrence of a calf injury and limped back to the start having only gone a mile.
The recent heavy rain and the overnight ice had made underfoot conditions difficult which slowed down the faster runners Sheila Witham triumphed with a comfortable win proving that extra training pays off. Well done Sheila.
Our President once again recorded the fastest time of the day, and Mary Green was fastest lady. Well Done to Both.
Martin is now studying for his coaching qualifications and he was rewarded with several books on running.
Thanks to all who turned out to run, thanks to John and Tony for time keeping, to all who donated prizes and to the marshals on the course. A special thanks to Mike Smith our former president, who turned ambulance driver to return a second injured runner (Peter Ellerton) to the finish.
Ann D. Kapper.