Pos Name H'cap Watch Actual Rank
1 Adrian Rushworth 28:30 01:32:41 64:11
2 Mark Westman 25:00 01:32:49 67:49
3 Steve Firth 25:30 01:33:22 67:52
4 Faye Firth 03:00 01:35:19 92:19
5 Bruce Duncan 17:30 01:36:02 79:32
6 James Howgego 24:00 01:36:35 72:35
7 Martin Peace 42:00 01:36:41 54:41 Fastest Man
8 Adam Warrallo 33:30 01:36:59 63:29
9 Ged Callan 33:30 01:37:20 63:50
10 Ian Hill 33:30 01:37:26 63:56
11 Becky Weight 22:00 01:37:58 75:58 Fastest Lady
12 Sally Robinson 03:00 01:38:14 95:14
13 Ian Goodyear 25:30 01:38:23 72:53
14 Neil Barratt 21:00 01:39:58 78:58
15 Alison Marks 21:30 01:40:11 78:41
16 Chris Edwin 42:00 01:40:38 58:38
17 Steve Fry 38:00 01:41:25 63:25
18 Bob Dover 24:30 01:42:44 78:14
19 Steve Plunkett 32:00 01:45:14 73:14
20 Mark Heppinsall 24:00 01:46:34 82:34
21 Gordon Kaye 11:00 01:47:30 96:30
22 Andy Wood 32:00 01:48:57 76:57
23 Bob Adamson -15:00 01:53:12 128:12
24 Tom Davis 24:00 01:54:30 90:30
A slightly disappointing turnout of 24 runners turned up on a cold but clear day with snowy and Icy conditions underfoot, I've still got the graze from the Trig Point Ice. However, there were some more recent members turning out which is great news so thank you guys, even if some weren't quite sure of the route.
Thank you to Tom Macdonald for manning the Trig Point in very very cold conditions, hope the Baileys thawed you out afterwards Tom.
Adrian Rushworth benefited from a generous handicap to edge out Mark Westman by 8 seconds with Steve Firth coming home 3rd after complaining vehemently to the Handicapper, its been noted don't worry. Martin Peace was fastest overall and Becky Weight fastest lady. Thanks to everyone for turning out on a freezing day and well done to Mark Westman for his fantastic suport of club events throughout 2009, he completed every event and fully deserves the Rushton Shield.
|