Under 11 Watch H'Cap Actual
Owen Holmes 14:20 2:15 12:05 Fastest Boy
Joseph Hanley 14:24 1:45 12:39
Dion Alexander 16:06 3:00 13:06
Izzie Pettie 16:20 4:00 12:20 Fastest Girl
Luke Harrop 16:36 0:00 16:36
Maaryn Akram 16:48 1:00 15:48
Brook Firth 16:58 0:00 16:58
Rachel Davidson 18:27 3:00 15:27
Max Nicoll 19:08 4:30 14:38
Kyle Cook 19:15 3:00 16:15
Elisha Akram 19:17 3:00 16:17
Jack Higgins 19:21 3:00 16:21
Sophie Pettie 19:58 0:00 19:58
Farzannah Akram 28:15 1:00 27:15
Under 14 Watch H'Cap Actual
Emile Cairess 17:49 05:00 12:49
Katie Boden 18:20 03:30 14:50
Nicole Narey 18:33 04:00 14:33
Jamie Boden 18:53 02:00 16:53
Natalie Brown 18:59 05:00 13:59 Fastest Girl
James Hall 19:42 08:00 11:42 Fastest Boy
Alice Peace 20:30 01:30 19:00
Dan Rodger 21:19 04:30 16:49
Nathaniel Cayden 21:25 06:45 14:40
Senior Watch H'Cap Actual
Jenna Killock 39:02 10:00 29:02
Dave Carpenter 39:17 15:00 24:17
Brian Parkinson 39:24 14:30 24:54
Jamie Robinson 39:35 18:30 21:05
Dave Stephenson 39:39 16:30 23:09
Rachel Freeman 39:51 10:30 29:21
Mark Latham 40:00 14:30 25:30
Ian Hill 40:09 16:00 24:09
Steve Fry 40:17 18:30 21:47
Steve Brooks 40:23 19:30 20:53
Faye Firth 40:26 10:00 30:26
Robin Lawrence 40:31 20:00 20:31 Fastest Man
Karen Brooks 40:55 09:00 31:55
Mark Westman 40:58 16:30 24:28
Russell Peace 41:21 17:30 23:51
Mike Smith 41:24 16:00 25:24
Steve Plunkett 41:25 17:30 23:55
Jenney Vesey 41:34 11:00 30:34
Lynda Kennedy 41:36 08:30 33:06
Rhys North 41:48 12:30 29:18
Sally Robinson 41:56 09:00 32:56
Roger Hall 42:13 12:30 29:43
Paul Whelan 42:14 16:00 26:14
Laura Kennedy 42:48 08:30 34:18
John Young 43:26 17:30 25:56
Owen Whelan 43:45 17:30 26:15
Rob Webb 43:47 16:30 27:17
Mary Green 44:09 16:00 28:09 Fastest Lady
Marisol Carrera 44:13 14:00 30:13
Andy Peace 44:41 19:30 24:11
Ann Scholey 46:38 11:00 35:38
A good turnout for this years event with 23 juniors and 31 seniors braving the handicapper.
Owen Holmes had a great run to win the Under 11’s in the fastest boys time with Izzie Pettie the fastest girl only 15 seconds slower.
Emile Cairess won the Under 14 race from Katie Boden who was first girl and also the fastest time. James Hall continued his excellent form from the Bunny Runs to clearly set the fastest time of 11:42.
Thanks must go to the boys and girls from Guardhouse school who really made up the numbers and hopefully all who took part enjoyed it with some great racing.
In the seniors young Jeanna Killode came in first from Dave Carpenter (2nd for the 2nd time in a row) in a close race with only 35 seconds covering the first 5 runners. Robin Lawrence was fastest man after losing both his and the organisers dog en route, Andy Peace picked up Fergus which might explain why he was slower than Steve Plunkett! Paul Whelan held on to be faster than his son Owen by 1 second, it won’t be long now Paul so enjoy it while it lasts!
It was great to see a few new faces challenging some of the old favourites, sarnies and drinks were enjoyed back at the sports club and hopefully a good night was enjoyed by all.
Thanks for all the marshalls and timekeepers and see you all at the Autumn handicap.
|