Bob Smith Handicap results - 2000

Home News and new archives Hound Dog's Junior News Page Events and Results About the Club About Bingley Harriers Contacts

  Back

SENIORS
POS NAME    WATCH HCP ACTUAL 

1  Anne Jebb       43.45  00.00  43.45  
2 Rob Adamson    43.55  00.05   38.55  
3  Quentin Deakin  45.17  13.00  32.17  
4 Ruth Whitehead    45.35  16.30   29.05  
5  Adrian Rushworth 46.23  19.00   27.23  
6  Harry Atkinson  46.44  17.00  29.44  
7 Marlene Green     47.13   11.00    36.13  
8   Jane Smith       48.05  16.30  31.35  
9 Andy Wood      48.06  22.30  25.36  
10 Paul Wheelan     48.07   23.00    25.07  
11  Keith Moore     48.16   16.00    32.16  
12  Mike J Smith    48.21  18.00   30.21  
13 Stuart MacDonald 48.26  25.00  23.26 Fastest
14 Neil Jennings     48.36   21.00    27.36  
15  Paul Crabtree   48.45  23.00  25.45  
16 Mark Westman      48.48  20.00  28.45  
17 Mick Watson      49.25  16.30  32.55  
18 Dave Stephenson  50.05  22.00  28.05  
19 John Crowley     50.17   20.00    30.17  
JUNIORS
Name Watch Hcp Actual
U13 Boys
Joshua Atkinson 44.06 31.00 13.06 Smith/White Plaque
Oliver Robinson 44.23 30.00 14.23
Sam Long 44.27 31.00 14.27
Nicholas Robinson 44.38 31.00 13.38
Jack Stephenson 44.49 31.00 14.49
Thomas Crowley 44.50 30.00 14.50
Phillip Picken 44.52 32.00 12.52
Andy Bell 44.53 32.50 12.03
Sean Mitchell 44.55 33.40 11.15
Seb Kulikovsky 44.56 31.00 13.56
Ross Nelson 45.03 30.00 15.03
Johnathan Brownlee 45.06 33.10 11.56
Alistair Brownlee 45.09 34.15 10.54
Dean Cunningham 45.16 34.30 10.46 Fastest
Thomas Rawlings 45.16 30.00 15.16
Ben Ambler 45.20 33.25 11.55
Sam Pearson 45.24 32.15 13.09
Mark Cattlin 45.56 30.00 15.56
Bobby Adamson 45.59 32.15 13.44
U13 Girls 	
Polly Green 44.33 31.00 13.33 Fowler Cup
Rose Green 45.48 30.00 15.48
Lucy Mayho 46.01 33.00 13.01 Fastest
Sally Geldart 46.20 31.00 15.20
Hanah Mayho 47.42 31.00 16.42
Alex Tidswell 47.42 31.00 16.42
U/15 Boys  	
Luke Johnson 44.40 17.42 26.58 Fastest
Jo Burfitt 44.43 16.00 28.43
Sam Clegg 46.03 18.35 27.28

U/15 Girls
Louise Geldart 49.21 16.22 32.59 Fastest
U17 Boys
Adam Walker 45.15 17.42 27.33
Johnathan Hand 47.00 19.30 27.30 Fastest U17 Girls
Grace Bendle 49.00 18.55 30.05 Fastest
Vicky Stainburn 49.52 14.56 34.56
Naomi Johnson unfortunately fell and did not finish

A new concept (in my time at Bingley anyway) A new course. A new venue and a new distance to handicap.
The concept of a combined handicap for juniors and seniors running concurrently is exactly what is needed for the club at the present time and adopting the title 'Bob Smith' was entirely appropriate since the demise of the former New Years Day Race which bore the title. Mayhem is what one might have expected, but not so. Thoughtful planning by Skipper Green on the part of our junior section ensured a smooth operation.
The course I believe is excellent. Save for crossing the service road in St Ives Estate, totally on varied types of footpath and who would argue that 4 miles round St Ives on a pleasant summers evening was not perfection.
The venue at Harden Cricket Club proved to be a good choice, offering a roof over our heads if needed, good changing facilities with a hot shower for those who wanted it, and a pleasant convenient setting for the event. The ensuing presentation was held at The Golden Fleece in Harden.
Inevitably with a handicap names list of 160 seniors it is impossible to get it spot on, but I am satisfied to have had the whole field back within seven minutes. If you were to remove the 'flyers' Anne Jebb and Robert Adamson, the total span would have been 5 minutes. Fastest time of the day once again went to Stuart MacDonald, who seems to make a habit of producing the goods in these events.

Pete Jebb